<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comics! Games! Anthropology! &#187; anthropology</title>
	<atom:link href="http://keithcchan.com/tag/anthropology/feed" rel="self" type="application/rss+xml" />
	<link>http://keithcchan.com</link>
	<description>Wherein I Discuss Serious Matters</description>
	<lastBuildDate>Thu, 02 Feb 2012 03:32:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Drink Two Mugs and Call Me in the Morning</title>
		<link>http://keithcchan.com/2010/09/drink-two-mugs-and-call-me-in-the-morning.html</link>
		<comments>http://keithcchan.com/2010/09/drink-two-mugs-and-call-me-in-the-morning.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 01:26:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[bioarchaeology]]></category>

		<guid isPermaLink="false">http://keithcchan.com/?p=288</guid>
		<description><![CDATA[Wired has a neat article about the antibacterial properties found in ancient alcohol brewed by the Nubians of Sudan. The Nubians are one of the core case studies in bioarchaeology. All kinds of studies in my field have been done with their remains but, as this article shows, there&#8217;s always new questions to answer! In [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wired.com/wiredscience/2010/09/antibiotic-beer/">Wired</a> has a neat article about the antibacterial properties found in ancient alcohol brewed by the <a href="http://en.wikipedia.org/wiki/Nubian">Nubians</a> of Sudan. The Nubians are one of the core case studies in bioarchaeology. All kinds of studies in my field have been done with their remains but, as this article shows, there&#8217;s always new questions to answer!</p>
<p>In this case, the question was why chemical analyses found <a href="http://en.wikipedia.org/wiki/Tetracycline">tetracycline</a> in these ancient skeletons. Some research and some experimentation concluded that the brewing of alcohol was a likely way for these people to have made an consumed tetracycline. The article mentions the consumption of an oatmealy alcoholic gruel, but I bet that the same substance could be applied topically. </p>
<p>The article also had me thinking about the origin of alcohol in general. Beer was independently invented in several regions of the world, both <a href="http://en.wikipedia.org/wiki/Chicha">New</a> and Old. To me, I don&#8217;t quite get how alcohol would be so popular. Prehistoric beers are hard to come by. At least in the New World, beer could have been accidentally made by forgetting about a jug of grains and spit, finding it again, tasting the contents, and deciding it was yummy. I find that implausible because I wouldn&#8217;t have gotten past tasting the contents, but alcohol does not have the intended effect on me. When I have a glass of beer, the effect is like someone punching my throat and taking a hair dryer to my face&#8230; not exactly how I like to spend my social time! But if there was some medical benefit, like treating your infection, I could more easily see how prehistoric peoples the world could really get into alcohol even if they&#8217;re <a href="http://en.wikipedia.org/wiki/Fuddy-duddy">fuddy duddies</a> like me.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2010/09/drink-two-mugs-and-call-me-in-the-morning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Joys</title>
		<link>http://keithcchan.com/2010/06/small-joys.html</link>
		<comments>http://keithcchan.com/2010/06/small-joys.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:36:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[dissertation]]></category>

		<guid isPermaLink="false">http://keithcchan.com/?p=254</guid>
		<description><![CDATA[One of my favorite part of dissertation writing is going through the articles I&#8217;ve collected and finding little tidbits relevant to my own work. In the past twenty minutes I&#8217;ve found something interesting from a review of Inca child sacrifice (they sacrificed the children of elites, probably to cement political ties to the Inca and [...]]]></description>
			<content:encoded><![CDATA[<p>One of my favorite part of dissertation writing is going through the articles I&#8217;ve collected and finding little tidbits relevant to my own work. In the past twenty minutes I&#8217;ve found something interesting from a review of Inca child sacrifice (they sacrificed the children of elites, probably to cement political ties to the Inca and show how devoted they were to the Inca religion), an archaeological report on the giant prehistoric city of <a href="http://keithcchan.com/2007/04/i-just-found-something-called-google.html">Chan Chan</a> (no relation), and a guide to the uses of log-linear modeling for data analysis. Now: camelid pastoralism and the Titicaca Basin. I just learned a new word: &#8220;transhumance:&#8221; the seasonal movement of people and their livestock! </p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2010/06/small-joys.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SAA, Part 1</title>
		<link>http://keithcchan.com/2010/04/saa-part-1.html</link>
		<comments>http://keithcchan.com/2010/04/saa-part-1.html#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:47:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[archaeology]]></category>
		<category><![CDATA[saa]]></category>

		<guid isPermaLink="false">http://keithcchan.com/?p=232</guid>
		<description><![CDATA[Last weekend I had a fantastic time at the SAA meeting in St. Louis. It&#8217;s taken me a while to collect my thoughts (also: dissertation) but I&#8217;m ready to start spilling. For this first post on the topic, let&#8217;s talk about talks. The actual conference was a extremely positive experience. Other conferences I&#8217;ve been to [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I had a fantastic time at the <a href="http://www.saa.org/">SAA</a> <a href="http://www.saa.org/AbouttheSociety/AnnualMeeting/tabid/138/Default.aspx">meeting</a> in St. Louis. It&#8217;s taken me a while to collect my thoughts (also: dissertation) but I&#8217;m ready to start spilling. For this first post on the topic, let&#8217;s talk about talks.</p>
<p>The actual conference was a extremely positive experience. Other conferences I&#8217;ve been to had some dealbreaking flaws that kept me from partaking too long. One organization&#8217;s annual meetings consistently had rooms which were unbearably crowded and hot. Another, well, was located in New Orleans which is not really a fault, but it really kept me from attending much! This conference was great: rooms at the <a href="http://www.explorestlouis.com/americasCenter/index.asp">America&#8217;s Center</a> were airy and uncrowded. Most panels ran like clockwork. The staff and volunteers very nice. Pretty much anything that could&#8217;ve been good was good.</p>
<div id="attachment_233" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/keithcchan/4538604033/"><img class="size-medium wp-image-233" title="America's Center" src="http://keithcchan.com/wordpress/wp-content/uploads/2010/04/IMG_2648-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">{Click to continue to the Flickr set!}</p></div>
<p style="text-align: center;">
<p>Well, OK, I&#8217;ll level with you. Some of the talks <a href="http://publishingarchaeology.blogspot.com/2010/04/how-to-give-bad-presentation-at.html">weren&#8217;t so good</a>. Some people read verbatim from their notes. Some have slides that are unreadable (seriously, if you have to preface your talk about a slide with &#8220;I know you can&#8217;t read this, but…&#8221; you should really redesign that slide). I will say with my own biased perspective that MU&#8217;s presentations were very good and overall we have the prettiest, clearest, slides. Our Mac-ness certainly was a factor, as I saw a lot of <a href="http://www.apple.com/iwork/keynote/">Apple Keynote</a> touches. On a related note, I&#8217;ve seen a lot of default iWork styles show up in presentations, not just those from MU. In a few years it will be bad form to stick with the (pretty) iWork default tables and graphs. I think we&#8217;re still safe for now though.</p>
<p>The good talks I saw, however, were great. There was one with no data or results (due to unforseen circumstances), but the speaker and his slides were so good that it was not a waste of anyone&#8217;s time. Some of the archaeoastronomy talks (full disclosure: organized by my advisor) had fantastic photographs of astronomical alignments, and the speakers really spoke to the audience to maintain their interest.</p>
<p>The best part was that each talk was 15 minutes, with no room for questions afterwards. I. Hate. Q&amp;A. I think it is unfair for someone sipping a mocha in the audience to lob questions at a speaker who is tired from just having given a talk. The audience member has had 15 minutes to come up with something to say, and the speaker has 5 seconds for an answer. If the question or comment is constructive (protip: it&#8217;s not), it would be better as a one on one chat or email anyway. Q&amp;A puts the power squarely with the loudest, most negative people in the audience. Not having room for questions makes pretty much makes everything better.</p>
<p>After seeing the array of talks I&#8217;m very hyped to present my own next year. I missed this year because of an unfortunate misunderstanding of the deadline. I&#8217;m all ready to go for 2011 in Sacramento, though!</p>
<p>Next post: hmm, maybe about the poster sessions? Or the food? We&#8217;ll see!</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2010/04/saa-part-1.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://keithcchan.com/2010/01/sometimes-i-have-streaming-shows-on-my.html</link>
		<comments>http://keithcchan.com/2010/01/sometimes-i-have-streaming-shows-on-my.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 23:24:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[dissertation]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2010/01/212.html</guid>
		<description><![CDATA[Sometimes I have streaming shows on my laptop as I work on my desktop. I could be watching anything from anime, to Community, to Modern Marvels. This time I chose something popcorn-light: Fight Science, the most recent in a long series of shows explaining the physics of martial arts. It turned my head when I [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes I have streaming shows on my laptop as I work on my desktop. I could be watching anything from <a href="http://en.wikipedia.org/wiki/Nana_(manga)#Anime">anime</a>, to <span style="font-style:italic;">Community</span>, to <span style="font-style:italic;">Modern Marvels</span>. This time I chose something popcorn-light: <a href="http://channel.nationalgeographic.com/series/fight-science"><span style="font-style:italic;">Fight Science</span></a>, the most recent in a long series of shows explaining the physics of martial arts. It turned my head when I heard <a href="http://en.wikipedia.org/wiki/Wolff's_law">&#8220;Wolff&#8217;s Law.&#8221;</a> They were talking about how the bones of these martial artists have remodeled to be stronger due to repeated physical stress from training. It&#8217;s all connected, people.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2010/01/sometimes-i-have-streaming-shows-on-my.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is man&#8217;s greatest achievement?</title>
		<link>http://keithcchan.com/2009/07/what-is-mans-greatest-achievement.html</link>
		<comments>http://keithcchan.com/2009/07/what-is-mans-greatest-achievement.html#comments</comments>
		<pubDate>Mon, 20 Jul 2009 04:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2009/07/what-is-mans-greatest-achievement.html</guid>
		<description><![CDATA[So posits CNN. Ignoring the sexist wording, my answer is culture. Culture, shared and learned behavior, allowed humans to adapt rapidly to their environment in a way far more efficient and responsive than natural selection. The accumulation of these shared behaviors across generations leads to the other common answers as reported by cnn.com: writing, music, [...]]]></description>
			<content:encoded><![CDATA[<p>So posits <a href="http://www.cnn.com/2009/TECH/space/07/19/man.greatest.achievement/index.html">CNN</a>. Ignoring the sexist wording, my answer is culture. Culture, shared and learned behavior, allowed humans to adapt rapidly to their environment in a way far more efficient and responsive than natural selection. The accumulation of these shared behaviors across generations leads to the other common answers as reported by cnn.com: writing, music, technology, landing on the moon, etc..</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2009/07/what-is-mans-greatest-achievement.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Answer is &#8220;Both&#8221;</title>
		<link>http://keithcchan.com/2009/03/answer-is-both.html</link>
		<comments>http://keithcchan.com/2009/03/answer-is-both.html#comments</comments>
		<pubDate>Sat, 28 Mar 2009 17:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2009/03/the-answer-is-both.html</guid>
		<description><![CDATA[&#8220;First, arguing over the extent to which nature or nurture is responsible for cross-cultural regularities, such as the apparent long-standing dominance of males as perpetrators and victims of violent acts, is a sterile exercise. The question makes no more sense than arguing about whether the length or the width of a rectangle makes a greater [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;First, arguing over the extent to which nature or nurture is responsible for cross-cultural regularities, such as the apparent long-standing dominance of males as perpetrators and victims of violent acts, is a sterile exercise. The question makes no more sense than arguing about whether the length or the width of a rectangle makes a greater contribution to its area (Petrinovich 2000).&#8221;</p></blockquote>
<p>From: Walker, P. L. (2001). A bioarchaeological perspective on the history of violence. <span style="font-style:italic;">Annual Review of Anthropology</span>, 30, 573-596.</p>
<p>Petrinovich LF. 2000. <span style="font-style:italic;">The Cannibal Within</span>. New York: de Gruyter.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2009/03/answer-is-both.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Always Thinkin&#8217;</title>
		<link>http://keithcchan.com/2008/08/always-thinkin.html</link>
		<comments>http://keithcchan.com/2008/08/always-thinkin.html#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[whut]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2008/08/always-thinkin.html</guid>
		<description><![CDATA[I was doing my usual studying thing, reading Life History of the Ache, when I had a crazy idea. Ok, the behavior of an organism is affected by its genes and environment. This interaction, through our evolutionary past, has been acted upon by natural selection: gene-environment interactions that result in more successful reproduction than others [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing my usual studying thing, reading <a href="http://books.google.com/books?id=_2ZQUncZuosC&#038;dq=life+history+of+the+ache&#038;source=gbs_summary_s&#038;cad=0"><span style="font-style:italic;">Life History of the Ache</span></a>, when I had a crazy idea. </p>
<p>Ok, the behavior of an organism is affected by its genes and environment. This interaction, through our evolutionary past, has been acted upon by natural selection: gene-environment interactions that result in more successful reproduction than others is propagated through the gene pool until they are commonplace. That&#8217;s one train of thought. </p>
<p>Here is the other: Earth experiences seasons based on its axial tilt and revolution around the sun. Humans do not have a seasonal reproductive period, so babies can be born at any season. A human baby born in a certain season experiences different harmful environmental stimuli, like freezing weather, heat, predators. So, it would be beneficial if human babies had custom behaviors to maximize their own survival depending on the time they were born. </p>
<p>Ok, now mash those trains together (don&#8217;t worry, they&#8217;re pilotless freight trains). What if&#8230; humans have certain personality tendencies depending on the time of year they were born which were the result of genetic-environmental interaction? Or, what if some general aspect of western astrology (a yearly-repeating cycle of personality attributes) had a phylogenetic explanation?</p>
<p>A quick perusal of a zodiac book in my old bedroom and some internet sleuthing quickly dashed my inquiry. No study has found that astrological readings correlate with personality traits. But, if someone does explore this further and finds something significant, I wrote it down first lol.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2008/08/always-thinkin.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Miscellany</title>
		<link>http://keithcchan.com/2008/07/miscellany.html</link>
		<comments>http://keithcchan.com/2008/07/miscellany.html#comments</comments>
		<pubDate>Mon, 14 Jul 2008 23:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[Keeley]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2008/07/miscellany.html</guid>
		<description><![CDATA[It&#8217;s hard to imagine that in less than twenty four hours I&#8217;ll once again be jetting off to San Diego to visit the family. Here are updates on recent goings on before the San Diego/Comic-Con stuff fills the blog. Over the weekend I did Rock Band&#8217;s endless setlist on hard. I was both guitar and [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s hard to imagine that in less than twenty four hours I&#8217;ll once again be jetting off to San Diego to visit the family. Here are updates on recent goings on before the San Diego/Comic-Con stuff fills the blog.
<ul>
<li>Over the weekend I did Rock Band&#8217;s endless setlist on hard. I was both guitar and vocals. Endless setlist is where you play all 58 songs in a row. Luckily the game can be paused! I started around 7PM and belted out the finale,<span style="font-style:italic;"> Won&#8217;t Get Fooled Again</span>, at around 1AM. Everything was hurting by then, my fingers from guitar, my torso and throat from singing, and my feet from standing the whole time. It was totally worth it though, and now I have gold icons representing me when I go online, lol.</li>
<li>Speaking of Rock Band, lots of Rock Band 2 news came out today, including the <a href="http://www.rockband2.com/song-list">new setlist</a> of 80 songs (not looking forward to endless setlist in this one!). The game sounds amazing and it&#8217;s only two months away.</li>
<li>I thought I would get more reading done if I did it at <a href="http://www.gocolumbiamo.com/GoWords/?goword=GoStephensLake">Stephens Lake Park</a>. Unfortunately I brought my camera and spent much of the time taking pictures of animals at pond-side. <a href="http://www.flickr.com/photos/keithcchan/">Link to Flickr</a>.</li>
<li>What I attempted to read (and later finished) was  textbook on evolutionary psychology. I&#8217;ve been taught the basics before but it didn&#8217;t take hold. In fact, I was very opposed to the concept because it seemed so deterministic. Now, maybe with a more open mind, I totally get evolutionary psychology and I see it everywhere.</li>
<li>In preparation for Comic-Con I had a few copies of Keeley&#8217;s comic issue 2 printed. Hae Eun from <a href="http://www.tokkisom.com/">Planet Tokki</a> was kind enough to let me attempt to sell them at her table. One tidbit: the night scenes were so dark that the toner used caused paper jams at the university printers!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2008/07/miscellany.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diving into the New with Dr. Wadley</title>
		<link>http://keithcchan.com/2008/06/diving-into-new-with-dr-wadley.html</link>
		<comments>http://keithcchan.com/2008/06/diving-into-new-with-dr-wadley.html#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:31:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2008/06/diving-into-the-new-with-dr-wadley.html</guid>
		<description><![CDATA[MU lost one of its best faculty members last weekend. Dr. Reed Wadley had been fighting cancer for the past few years all the while doing what he could for the department. Dr. Wadley and I arrived at MU in the same semester. As I ran around trying to make sense of grad school, I [...]]]></description>
			<content:encoded><![CDATA[<p>MU lost one of its best faculty members last weekend. <a href="http://rcp.missouri.edu/reedwadley/index.html">Dr. Reed Wadley</a> had been fighting cancer for the past few years all the while doing what he could for the department.</p>
<p>Dr. Wadley and I arrived at MU in the same semester. As I ran around trying to make sense of grad school, I saw him adapt to his new office and his new class in Middlebush. Because of our mutual newness he kind of became my anchor: if hey can work this out (being in a more high-pressure position), then so can I.</p>
<p>On September 11th, a month after we started our first semester and hours after the event, I sat in his class and we discussed the breaking news and he reminded us that facts are scarce compared to speculation-disguised-as-fact.</p>
<p>Dr. Wadley&#8217;s class was lighter on other days. He told us about his research in Borneo and the <a href="http://en.wikipedia.org/wiki/Iban_people">Iban</a> friends he made there. He told us about the battle for indigenous rights. He told us how he sacrificed a pig to increase his social standing in a traditional society. Some things were a mystery with him: the tip of a large tattoo could be seen on the back of his neck peeking out over the collar of his dress shirt but I never got the nerve to ask its story. In a way I didn&#8217;t want to know: it spoke of a life of unique experiences that cannot be distilled into an answer.</p>
<p>Here&#8217;s to six years of knowing Dr. Wadley and his impact on the lives of me and all of the students he advised and taught.</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2008/06/diving-into-new-with-dr-wadley.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>68,000 BC</title>
		<link>http://keithcchan.com/2008/04/70000-bc.html</link>
		<comments>http://keithcchan.com/2008/04/70000-bc.html#comments</comments>
		<pubDate>Fri, 25 Apr 2008 15:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[anthropology]]></category>
		<category><![CDATA[genetics]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://keithcchan.com/wordpress/2008/04/68000-bc.html</guid>
		<description><![CDATA[CNN had a headline that caught my attention: &#8220;Humans nearly wiped out 70,000 years ago, study says.&#8221; Now that&#8217;s news! The gist of the Associated Press article it uses can be summed up by two quotes: Paleontologist Meave Leakey, a Genographic adviser, asked, &#8220;Who would have thought that as recently as 70,000 years ago, extremes [...]]]></description>
			<content:encoded><![CDATA[<p>CNN had a <a href="http://www.cnn.com/2008/TECH/04/24/close.call.ap/index.html">headline</a> that caught my attention: &#8220;Humans nearly wiped out 70,000 years ago, study says.&#8221; Now that&#8217;s news! The gist of the Associated Press article it uses can be summed up by two quotes:<br />
<blockquote>Paleontologist Meave Leakey, a Genographic adviser, asked, &#8220;Who would have thought that as recently as 70,000 years ago, extremes of climate had reduced our population to such small numbers that we were on the very edge of extinction?&#8221;</p></blockquote>
<p>And:<br />
<blockquote>&#8220;Dr. Spencer Wells, National Geographic Explorer-in-Residence and Director of the Genographic Project, said &#8230; &#8220;Tiny bands of early humans, forced apart by harsh environmental conditions, coming back from the brink to reunite and populate the world. Truly an epic drama, written in our DNA.”&#8221;</p></blockquote>
<p>My suspicio-meter immediately hit the jackpot. That&#8217;s a pretty tall order for a study on genetics. The mention of climate also sounds like an attempt to make the news by linking this study to global warming. I followed a link to the <a href="https://www3.nationalgeographic.com/genographic/dawn.html">Genographic Project</a> which was the source of this story. Being the responsible researchers they are (after all being part of <a href="http://www.nationalgeographic.com/index.html">National Geographic</a>), they had a free link to the actual scientific paper that is the root of these findings. Of course I read it immediately.</p>
<p>It&#8217;s a good paper. And this is coming from someone who, let&#8217;s say, doesn&#8217;t have that much faith in genetics research. It&#8217;s highly technical of course, but the introduction and discussion are very clear. And I&#8217;m glad to report, the article is very non-sensationalist. It does contradict the popular digest of the source material on several key points:</p>
<p><span style="font-weight:bold;">Humans were Near Extinction</span><br />The AP article states that populations might have been as low as 2,000 around 70,000 years ago, citing another scientific paper not referenced. I tracked it down!* It actually does not say that the human population dropped to 2,000. Instead, the human variation we see today can be projected to exist in around 2,000 people 70,000 years ago. Is there a difference? Yes, because there could be untold number of people living 70,000 years ago whose unique genetic markers did not make it into our modern population. Unfortunately one of the flaws of genetic research in anthropology is that these hypothetical extinct lines cannot be detected, measured or accounted for, though they are likely to have existed. The scientific paper clearly states this, though that didn&#8217;t make it into the Genographic or AP articles. </p>
<p>The Wells quote is very dramatic, mentioning how ancient humans had to band together after a long split to repopulate Africa and then the rest of the world. But, the scientific article portrays this split differently. The split isn&#8217;t between caves, huts, villages, or other small groupings. The split is between the entire south Africa and east Africa! At this continental scale, there is really no personal drama as the quotes suggest. If one of the two groups had gone extinct who is to say that the other group wouldn&#8217;t have taken over and populated the world? Did the people living back then even recognize an intracontinental split between populations?<br /><span style="font-weight:bold;"><br />Climate is the Culprit</span><br />Even the AP article says &#8220;It is <span style="font-style:italic;">possible</span> that this climatological shift contributed to the population splits,&#8221; (emphasis mine). In fact, there is absolutely nothing linking climate to low population in the scientific paper. The paper does mention droughts as an event that kind of coinicides with the period of low human population (actually according to the paper the droughts ended 20,000 years before the populations merged, making me wonder if they even correlate). In this case, both quotes about climate or the environment as the cause of these populations shifts are just pure speculation and &#8220;wishful thinking&#8221; if you can call it that.</p>
<p>It is very important to remember that correlation does not equal causation. Just because two things seem to be happening together, doesn&#8217;t mean they are related. It&#8217;s 70 degrees this fine morning and I had Chex for breakfast, but it doesn&#8217;t mean I ate Chex instead of <a href="http://www.kraftfoods.com/PostCereals/phc.htm#GrapeNutsCrunch">Trail Mix Crunch</a> (which is really good by the way) because it&#8217;s 70 degrees. </p>
<p>&#8212;</p>
<p>Considering material from the scientific papers, the popular quotes above exagerrate a few key points. Human population has not been determined to be around 2,000 at that time, nullifying any talk of near-extinction. Climate has not been determined to be the cause of the misinterpreted population estimate. There was a large split between two African populations, but not between individual bands. The groups eventually fused before humans crossed into Eurasia, but at such a scale of time and space that the lay-term of reunion is meaningless. So there you go, scientific research from paper to popular press and all of it&#8217;s varying forms. *sigh* if only I can write my dissertation proposal with this much speed and energy.</p>
<hr />
<p>*Zhivotovsky LA, Rosenberg NA, and Feldman MW. 2003. Features of Evolution and Expansion of Modern Humans, Inferred from Genomewide Microsatellite Markers. Am. J. Hum. Genet. 72:1171–1186</p>
]]></content:encoded>
			<wfw:commentRss>http://keithcchan.com/2008/04/70000-bc.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

